Player career profile
Paul McBeth
World ranking
Monthly snapshot by PDGA rating
World ranking, division rank, and 24-month rating history — free with an account
Career peak
1062
Best rating found
Tracked results
488
Finished archived events
Best finish
1
Lowest place value
Wins / podiums
163 / 296
411 top-10 finishes
Rated rounds
1370
Best round 1132
Active years
2005–2026
22 archived seasons
Career trend
Event rating across 487 rated events · 917–1062
Year-by-year
| Year | Events | Avg | Peak | Best | Top 10 |
|---|---|---|---|---|---|
| 2026 | 7 | 1047 | 1048 | 3 | 2 |
| 2025 | 25 | 1045 | 1048 | 1 | 17 |
| 2024 | 24 | 1039 | 1049 | 1 | 13 |
| 2023 | 18 | 1047 | 1050 | 1 | 11 |
| 2022 | 27 | 1049 | 1053 | 1 | 23 |
| 2021 | 24 | 1052 | 1055 | 1 | 22 |
| 2020 | 15 | 1058 | 1062 | 1 | 14 |
| 2019 | 23 | 1054 | 1059 | 1 | 21 |
| 2018 | 25 | 1048 | 1052 | 1 | 21 |
| 2017 | 25 | 1052 | 1054 | 1 | 24 |
| 2016 | 20 | 1055 | 1056 | 1 | 17 |
| 2015 | 26 | 1048 | 1053 | 1 | 26 |
| 2014 | 25 | 1049 | 1050 | 1 | 25 |
| 2013 | 33 | 1043 | 1046 | 1 | 32 |
| 2012 | 37 | 1039 | 1042 | 1 | 34 |
| 2011 | 32 | 1032 | 1035 | 1 | 25 |
| 2010 | 14 | 1023 | 1027 | 1 | 13 |
| 2009 | 26 | 1021 | 1023 | 1 | 20 |
| 2008 | 30 | 1006 | 1018 | 1 | 25 |
| 2007 | 21 | 969 | 991 | 1 | 18 |
| 2006 | 9 | 931 | 943 | 1 | 7 |
| 2005 | 2 | 923 | 923 | 9 | 1 |
By division
| Division | Events | Avg | Best | Podiums |
|---|---|---|---|---|
| MA1 | 21 | 947 | 1 | 14 |
| MJ1 | 1 | 977 | — | 0 |
| MJ2 | 1 | — | 9 | 0 |
| MPO | 464 | 1040 | 1 | 282 |
| RPA | 1 | 1047 | — | 0 |
Best tournament ratings
Average round rating by event.
2019-03-22 · MPO · Finish 1 · 3 rounds
2019-06-21 · MPO · Finish 1 · 3 rounds
2012-02-29 · MPO · Finish 1 · 4 rounds
2013-02-27 · MPO · Finish 2 · 4 rounds
2017-05-19 · MPO · Finish 1 · 3 rounds
2022-03-03 · MPO · Finish 1 · 4 rounds
2013-08-22 · MPO · Finish 1 · 4 rounds
2023-06-09 · MPO · Finish 1 · 3 rounds
Best finishes
2020-07-18 · MPO · Rating 1062
2020-06-26 · MPO · Rating 1061
2020-02-14 · MPO · Rating 1060
2019-09-12 · MPO · Rating 1059
2020-11-07 · MPO · Rating 1058
2019-07-18 · MPO · Rating 1057
2016-06-02 · MPO · Rating 1056
2019-08-13 · MPO · Rating 1056
Best rounds
| Course | Round | Score | Rating | Layout |
|---|---|---|---|---|
| Unknown course | 4 | 39 | 1132 | — |
| Unknown course | 4 | 45 | 1121 | — |
| Tallinn Song Festival Grounds | 3 | 47 | 1108 | The Rockstar 2025 - MPO, Day 3 & 4 |
| Fountain Hills Disc Golf Course | 1 | 40 | 1108 | PRO MEN-Fountain Championship 2022 |
| Unknown course | 2 | 45 | 1108 | Toboggan - DGLO Mens |
| Unknown course | 4 | 50 | 1105 | — |
| Unknown course | 1 | 45 | 1105 | Vista XL |
| Unknown course | 1 | 57 | 1102 | DeLaveaga DGC |
| Swenson Park Disc Golf Course | 1 | 51 | 1098 | MPO A |
| Fountain Hills Disc Golf Course | 2 | 44 | 1098 | PRO MEN-Fountain Championship 2022 Rd2 |
Most played courses
| Course | Rounds | Avg round | Best | Layouts |
|---|---|---|---|---|
| Unknown course | 978 | 1039 | 1132 | 309 |
| Maple Hill | 29 | 1051 | 1086 | 16 |
| Winthrop University Rec. Area | 29 | 1046 | 1089 | 14 |
| Brazos Park East | 22 | 1046 | 1098 | 8 |
| Disc Side of Heaven - Champ Course | 21 | 1043 | 1082 | 6 |
| Smugglers Notch Disc Golf Center - Brewster Ridge | 20 | 1054 | 1091 | 11 |
| Idlewild | 18 | 1044 | 1073 | 8 |
| Smugglers Notch Disc Golf Center - Fox Run | 17 | 1056 | 1085 | 11 |
| Champions Landing | 16 | 1045 | 1085 | 8 |
| Swenson Park Disc Golf Course | 14 | 1042 | 1098 | 8 |