Player career profile
Paul Oman
World ranking
Monthly snapshot by PDGA rating
World ranking, division rank, and 24-month rating history — free with an account
Career peak
1025
Best rating found
Tracked results
438
Finished archived events
Best finish
1
Lowest place value
Wins / podiums
72 / 183
293 top-10 finishes
Rated rounds
1142
Best round 1085
Active years
2007–2026
20 archived seasons
Career trend
Event rating across 436 rated events · 903–1025
Year-by-year
| Year | Events | Avg | Peak | Best | Top 10 |
|---|---|---|---|---|---|
| 2026 | 18 | 1024 | 1025 | 1 | 16 |
| 2025 | 22 | 1020 | 1024 | 1 | 15 |
| 2024 | 35 | 1017 | 1019 | 1 | 19 |
| 2023 | 34 | 1020 | 1022 | 1 | 19 |
| 2022 | 26 | 1016 | 1021 | 1 | 15 |
| 2021 | 24 | 1012 | 1017 | 1 | 14 |
| 2020 | 14 | 1014 | 1019 | 1 | 12 |
| 2019 | 26 | 1014 | 1017 | 1 | 18 |
| 2018 | 22 | 1010 | 1016 | 1 | 10 |
| 2017 | 17 | 1005 | 1011 | 1 | 13 |
| 2016 | 20 | 998 | 1001 | 1 | 11 |
| 2015 | 26 | 1009 | 1011 | 1 | 17 |
| 2014 | 21 | 1010 | 1022 | 1 | 16 |
| 2013 | 13 | 1009 | 1012 | 1 | 12 |
| 2012 | 25 | 1005 | 1009 | 1 | 18 |
| 2011 | 25 | 998 | 1002 | 1 | 19 |
| 2010 | 34 | 981 | 990 | 1 | 24 |
| 2009 | 22 | 970 | 975 | 1 | 13 |
| 2008 | 13 | 940 | 963 | 1 | 12 |
| 2007 | 1 | — | — | 11 | 0 |
By division
| Division | Events | Avg | Best | Podiums |
|---|---|---|---|---|
| MA1 | 7 | 935 | 1 | 2 |
| MP40 | 17 | 1020 | 1 | 12 |
| MPO | 414 | 1006 | 1 | 169 |
Best tournament ratings
Average round rating by event.
2013-05-11 · MPO · Finish 1 · 2 rounds
2024-05-19 · MPO · Finish 1 · 2 rounds
2019-02-28 · MPO · Finish 9 · 4 rounds
2021-05-16 · MPO · Finish 1 · 2 rounds
2022-04-01 · MPO · Finish 1 · 1 round
2025-07-01 · MP40 · Finish 1 · 5 rounds
2012-03-17 · MPO · Finish 1 · 2 rounds
2019-08-11 · MPO · Finish 1 · 2 rounds
Best finishes
2026-03-27 · MP40 · Rating 1025
2026-08-08 · MPO · Rating 1024
2025-07-11 · MPO · Rating 1023
2026-06-19 · MP40 · Rating 1023
2023-03-31 · MPO · Rating 1022
2023-04-01 · MPO · Rating 1022
2025-10-24 · MP40 · Rating 1022
2022-11-04 · MPO · Rating 1021
Best rounds
| Course | Round | Score | Rating | Layout |
|---|---|---|---|---|
| Unknown course | 2 | 44 | 1085 | Bradford Park Long 2012 World Championships |
| Eureka Temp | 3 | 53 | 1082 | 2019 |
| Unknown course | 2 | 42 | 1082 | Mesker Park |
| Brookside Park | 2 | 48 | 1080 | 18 Platinum |
| Kereiakes Park | 2 | 41 | 1078 | Kereiakes Park Long |
| Unknown course | 5 | 50 | 1075 | — |
| Unknown course | 4 | 50 | 1075 | — |
| Unknown course | 2 | 45 | 1075 | Charlive Vettiner Longs |
| Tower Ridge 2 | 2 | 49 | 1071 | Tower Ridge 2 - Long to Long |
| Beal Slough Disc Golf Course | 3 | 53 | 1069 | 2025 SCC - A Pool - Group 1 - Beal Slough |
Most played courses
| Course | Rounds | Avg round | Best | Layouts |
|---|---|---|---|---|
| Unknown course | 668 | 998 | 1085 | 204 |
| Idlewild | 24 | 1009 | 1040 | 9 |
| Maple Hill | 18 | 1012 | 1032 | 9 |
| Mesker Park | 17 | 1029 | 1064 | 8 |
| Blue Ribbon Pines Disc Golf Course | 15 | 1017 | 1045 | 10 |
| Northwood Black | 14 | 1013 | 1032 | 8 |
| Silver Creek Park Lakeside Course 19-36 | 14 | 1023 | 1049 | 3 |
| Black Bear | 12 | 1016 | 1044 | 7 |
| Smugglers Notch Disc Golf Center - Brewster Ridge | 12 | 1009 | 1032 | 7 |
| Brazos Park East | 11 | 1022 | 1054 | 6 |