Player career profile
Sarah Hokom
World ranking
Monthly snapshot by PDGA rating
World ranking, division rank, and 24-month rating history — free with an account
Career peak
975
Best rating found
Tracked results
466
Finished archived events
Best finish
1
Lowest place value
Wins / podiums
112 / 256
400 top-10 finishes
Rated rounds
1373
Best round 1042
Active years
2008–2026
19 archived seasons
Career trend
Event rating across 462 rated events · 863–975
Year-by-year
| Year | Events | Avg | Peak | Best | Top 10 |
|---|---|---|---|---|---|
| 2026 | 16 | 948 | 951 | 1 | 8 |
| 2025 | 23 | 950 | 952 | 2 | 10 |
| 2024 | 25 | 952 | 956 | 1 | 15 |
| 2023 | 32 | 960 | 963 | 1 | 21 |
| 2022 | 31 | 962 | 968 | 1 | 21 |
| 2021 | 25 | 964 | 968 | 1 | 23 |
| 2020 | 15 | 969 | 975 | 1 | 15 |
| 2019 | 30 | 962 | 965 | 1 | 29 |
| 2018 | 30 | 960 | 964 | 1 | 30 |
| 2017 | 26 | 956 | 959 | 1 | 26 |
| 2016 | 18 | 949 | 953 | 1 | 18 |
| 2015 | 20 | 939 | 950 | 1 | 20 |
| 2014 | 25 | 949 | 959 | 1 | 24 |
| 2013 | 27 | 961 | 963 | 1 | 27 |
| 2012 | 26 | 958 | 968 | 1 | 26 |
| 2011 | 24 | 936 | 955 | 1 | 22 |
| 2010 | 30 | 890 | 909 | 1 | 29 |
| 2009 | 23 | 886 | 887 | 1 | 18 |
| 2008 | 20 | 873 | 883 | 1 | 18 |
By division
| Division | Events | Avg | Best | Podiums |
|---|---|---|---|---|
| FA1 | 4 | — | 1 | 4 |
| FP40 | 12 | 954 | 1 | 9 |
| FPO | 431 | 945 | 1 | 242 |
| MA1 | 4 | 884 | 8 | 0 |
| MA2 | 3 | 882 | 5 | 0 |
| MPO | 12 | 949 | 2 | 1 |
Best tournament ratings
Average round rating by event.
2019-06-01 · FPO · Finish 1 · 3 rounds
2019-10-11 · FPO · Finish 1 · 3 rounds
2020-01-31 · FPO · Finish 1 · 3 rounds
2018-10-18 · FPO · Finish 1 · 4 rounds
2021-09-09 · FPO · Finish 2 · 4 rounds
2019-08-30 · FPO · Finish 2 · 3 rounds
2012-06-02 · FPO · Finish 1 · 4 rounds
2012-07-14 · FPO · Finish 1 · 8 rounds
Best finishes
2020-08-22 · FPO · Rating 970
2020-10-24 · FPO · Rating 969
2012-10-20 · FPO · Rating 968
2020-09-18 · FPO · Rating 968
2020-09-25 · FPO · Rating 968
2020-01-31 · FPO · Rating 966
2019-10-11 · FPO · Rating 965
2018-10-18 · FPO · Rating 964
Best rounds
| Course | Round | Score | Rating | Layout |
|---|---|---|---|---|
| Fullbright Park | 2 | 44 | 1042 | La Nina Open Layout |
| Unknown course | 1 | 50 | 1028 | Idlewild Scrapyard 2012 World Championships |
| Roy's Orchard | 1 | 56 | 1021 | NZDGO 2026 - Blue Rd1 |
| Unknown course | 3 | 51 | 1021 | Northwood (Mixed Tees) |
| Unknown course | 2 | 56 | 1021 | 2012 PFDO M Blue |
| Fullbright Park | 3 | 46 | 1019 | La Nina Open Layout |
| Unknown course | 4 | 57 | 1017 | — |
| Unknown course | 4 | 48 | 1017 | Bradford Park Short 2012 World Championships |
| Unknown course | 4 | 62 | 1012 | — |
| DeLaveaga "Muni" Disc Golf Course | 3 | 53 | 1010 | FPO Layout |
Most played courses
| Course | Rounds | Avg round | Best | Layouts |
|---|---|---|---|---|
| Unknown course | 873 | 938 | 1028 | 289 |
| Maple Hill | 30 | 954 | 1009 | 13 |
| Brazos Park East | 25 | 956 | 998 | 7 |
| Winthrop University Rec. Area | 25 | 964 | 1009 | 13 |
| Idlewild | 24 | 966 | 1004 | 7 |
| Sunset Hills Disc Golf Course | 24 | 951 | 998 | 7 |
| Disc Side of Heaven - Champ Course | 18 | 951 | 1001 | 5 |
| Smugglers Notch Disc Golf Center - Brewster Ridge | 16 | 959 | 1002 | 11 |
| WR Jackson Memorial Disc Golf Course | 16 | 973 | 1004 | 6 |
| Smugglers Notch Disc Golf Center - Fox Run | 15 | 966 | 1004 | 9 |