Player career profile
Dustin Keegan
World ranking
Monthly snapshot by PDGA rating
World ranking, division rank, and 24-month rating history — free with an account
Career peak
1023
Best rating found
Tracked results
304
Finished archived events
Best finish
1
Lowest place value
Wins / podiums
32 / 87
158 top-10 finishes
Rated rounds
821
Best round 1085
Active years
2008–2026
19 archived seasons
Career trend
Event rating across 303 rated events · 922–1023
Year-by-year
| Year | Events | Avg | Peak | Best | Top 10 |
|---|---|---|---|---|---|
| 2026 | 15 | 1019 | 1023 | 1 | 13 |
| 2025 | 15 | 1008 | 1017 | 1 | 9 |
| 2024 | 18 | 1005 | 1014 | 1 | 12 |
| 2023 | 11 | 1001 | 1004 | 1 | 7 |
| 2022 | 21 | 1010 | 1016 | 1 | 3 |
| 2021 | 16 | 1015 | 1018 | 4 | 3 |
| 2020 | 12 | 1016 | 1018 | 2 | 4 |
| 2019 | 23 | 1021 | 1023 | 1 | 13 |
| 2018 | 23 | 1011 | 1014 | 1 | 12 |
| 2017 | 26 | 1016 | 1019 | 1 | 11 |
| 2016 | 21 | 1011 | 1013 | 2 | 12 |
| 2015 | 26 | 1007 | 1009 | 1 | 16 |
| 2014 | 24 | 1007 | 1012 | 2 | 15 |
| 2013 | 17 | 999 | 1004 | 1 | 10 |
| 2012 | 15 | 987 | 993 | 2 | 10 |
| 2011 | 10 | 966 | 980 | 9 | 3 |
| 2010 | 5 | 966 | 973 | 4 | 1 |
| 2009 | 3 | 933 | 933 | 1 | 3 |
| 2008 | 3 | 922 | 922 | 8 | 1 |
By division
| Division | Events | Avg | Best | Podiums |
|---|---|---|---|---|
| MA1 | 5 | 929 | 1 | 2 |
| MA2 | 1 | — | 8 | 0 |
| MP40 | 4 | 1021 | 1 | 3 |
| MPO | 294 | 1007 | 1 | 82 |
Best tournament ratings
Average round rating by event.
2025-10-26 · MPO · Finish 1 · 2 rounds
2019-02-21 · MPO · Finish 6 · 4 rounds
2025-11-09 · MPO · Finish 1 · 2 rounds
2013-06-22 · MPO · Finish 2 · 3 rounds
2019-01-13 · MPO · Finish 1 · 2 rounds
2019-05-18 · MPO · Finish 2 · 2 rounds
2020-01-19 · MPO · Finish 2 · 2 rounds
2017-01-15 · MPO · Finish 1 · 2 rounds
Best finishes
2019-05-04 · MPO · Rating 1022
2026-09-20 · MP40 · Rating 1022
2026-05-15 · MP40 · Rating 1019
2019-01-13 · MPO · Rating 1017
2026-01-03 · MPO · Rating 1017
2026-02-28 · MPO · Rating 1017
2026-01-31 · MPO · Rating 1015
2017-04-01 · MPO · Rating 1014
Best rounds
| Course | Round | Score | Rating | Layout |
|---|---|---|---|---|
| Wildhorse Golf Club - Morning | 3 | 46 | 1085 | 19 LVC - Factory Store |
| Unknown course | 2 | 43 | 1084 | Ardenwood |
| Wildhorse Golf Club - Morning | 2 | 51 | 1075 | Innova |
| Shady Oaks Park | 1 | 66 | 1073 | Default Layout |
| Mulligans Creekside Golf Center | 1 | 48 | 1069 | Mulligans MPO |
| Blue Lake Disc Golf | 3 | 55 | 1067 | Portland Open MPO Layout |
| Golden Gate Park Disc Golf Course | 1 | 45 | 1066 | Friday A |
| Unknown course | 2 | 46 | 1065 | Pro's |
| Unknown course | 2 | 58 | 1064 | Winthrop Gold |
| Unknown course | 3 | 56 | 1063 | Champoinship Sunday |
Most played courses
| Course | Rounds | Avg round | Best | Layouts |
|---|---|---|---|---|
| Unknown course | 578 | 1002 | 1084 | 230 |
| Oregon Disc Golf Course at Alton Baker Park | 25 | 1009 | 1041 | 4 |
| Winthrop University Rec. Area | 17 | 1009 | 1030 | 9 |
| Swenson Park Disc Golf Course | 15 | 1003 | 1031 | 8 |
| Smugglers Notch Disc Golf Center - Brewster Ridge | 14 | 1007 | 1042 | 8 |
| DeLaveaga Disc Golf Course | 12 | 1017 | 1062 | 6 |
| Maple Hill | 12 | 1007 | 1038 | 4 |
| Stewart Pond Disc Golf Course | 12 | 1016 | 1028 | 3 |
| Champions Landing | 11 | 1002 | 1032 | 6 |
| Riverbend East at Milo McIver State Park | 11 | 1008 | 1039 | 5 |