Player career profile
Richard Wysocki
World ranking
Monthly snapshot by PDGA rating
World ranking, division rank, and 24-month rating history — free with an account
Career peak
1056
Best rating found
Tracked results
500
Finished archived events
Best finish
1
Lowest place value
Wins / podiums
143 / 297
428 top-10 finishes
Rated rounds
1372
Best round 1117
Active years
2009–2026
18 archived seasons
Career trend
Event rating across 496 rated events · 935–1056
Year-by-year
| Year | Events | Avg | Peak | Best | Top 10 |
|---|---|---|---|---|---|
| 2026 | 21 | 1050 | 1053 | 1 | 16 |
| 2025 | 28 | 1052 | 1054 | 1 | 21 |
| 2024 | 26 | 1048 | 1052 | 1 | 22 |
| 2023 | 19 | 1045 | 1047 | 1 | 13 |
| 2022 | 20 | 1051 | 1054 | 1 | 14 |
| 2021 | 25 | 1054 | 1056 | 1 | 23 |
| 2020 | 16 | 1047 | 1052 | 1 | 13 |
| 2019 | 22 | 1047 | 1050 | 1 | 20 |
| 2018 | 27 | 1047 | 1050 | 1 | 25 |
| 2017 | 29 | 1050 | 1051 | 1 | 29 |
| 2016 | 25 | 1046 | 1048 | 1 | 24 |
| 2015 | 24 | 1040 | 1042 | 1 | 20 |
| 2014 | 36 | 1045 | 1047 | 1 | 33 |
| 2013 | 35 | 1046 | 1048 | 1 | 31 |
| 2012 | 42 | 1030 | 1041 | 1 | 39 |
| 2011 | 45 | 1010 | 1023 | 1 | 35 |
| 2010 | 36 | 985 | 1004 | 1 | 31 |
| 2009 | 24 | 949 | 962 | 1 | 19 |
By division
| Division | Events | Avg | Best | Podiums |
|---|---|---|---|---|
| MA1 | 10 | 941 | 2 | 2 |
| MJ1 | 2 | 980 | 1 | 2 |
| MJ2 | 1 | 942 | 4 | 0 |
| MPO | 487 | 1036 | 1 | 293 |
Best tournament ratings
Average round rating by event.
2014-03-21 · MPO · Finish 1 · 3 rounds
2024-07-12 · MPO · Finish 1 · 3 rounds
2021-03-19 · MPO · Finish 1 · 3 rounds
2016-03-18 · MPO · Finish 1 · 3 rounds
2025-02-14 · MPO · Finish 1 · 3 rounds
2019-05-10 · MPO · Finish 1 · 3 rounds
2019-06-21 · MPO · Finish 2 · 3 rounds
2019-08-13 · MPO · Finish 2 · 5 rounds
Best finishes
2021-04-16 · MPO · Rating 1055
2021-05-07 · MPO · Rating 1055
2021-03-19 · MPO · Rating 1053
2021-03-26 · MPO · Rating 1053
2021-07-30 · MPO · Rating 1053
2021-08-05 · MPO · Rating 1053
2022-03-25 · MPO · Rating 1053
2022-04-28 · MPO · Rating 1053
Best rounds
| Course | Round | Score | Rating | Layout |
|---|---|---|---|---|
| Tallinn Song Festival Grounds | 1 | 44 | 1117 | EDGF 2024 - MPO |
| Unknown course | 1 | 55 | 1111 | Default Layout |
| Mulligans Creekside Golf Center | 3 | 44 | 1109 | Tournament Layout |
| Maple Hill | 2 | 46 | 1109 | 2018 Maple Hill Golds |
| Unknown course | 1 | 41 | 1109 | Fountain Hills Memorial |
| Unknown course | 5 | 49 | 1107 | — |
| Unknown course | 2 | 48 | 1104 | Mundaring DiscGolfPark |
| Winthrop University Rec. Area | 2 | 51 | 1102 | 2025 USDGC B |
| Eureka Temp | 2 | 50 | 1102 | 2019 |
| Unknown course | 3 | 65 | 1102 | Brent Hambrick Memorial Course |
Most played courses
| Course | Rounds | Avg round | Best | Layouts |
|---|---|---|---|---|
| Unknown course | 939 | 1038 | 1111 | 357 |
| Maple Hill | 33 | 1056 | 1109 | 18 |
| Winthrop University Rec. Area | 29 | 1053 | 1102 | 15 |
| Smugglers Notch Disc Golf Center - Brewster Ridge | 21 | 1036 | 1074 | 11 |
| Brazos Park East | 19 | 1033 | 1083 | 6 |
| Champions Landing | 19 | 1049 | 1081 | 9 |
| Disc Side of Heaven - Champ Course | 18 | 1048 | 1080 | 6 |
| Idlewild | 18 | 1034 | 1080 | 8 |
| Smugglers Notch Disc Golf Center - Fox Run | 17 | 1061 | 1085 | 11 |
| Swenson Park Disc Golf Course | 17 | 1045 | 1072 | 8 |