Player career profile
Corey Ellis
World ranking
Monthly snapshot by PDGA rating
World ranking, division rank, and 24-month rating history — free with an account
Career peak
1039
Best rating found
Tracked results
343
Finished archived events
Best finish
1
Lowest place value
Wins / podiums
65 / 133
217 top-10 finishes
Rated rounds
937
Best round 1087
Active years
2010–2026
17 archived seasons
Career trend
Event rating across 342 rated events · 859–1039
Year-by-year
| Year | Events | Avg | Peak | Best | Top 10 |
|---|---|---|---|---|---|
| 2026 | 29 | 1032 | 1034 | 1 | 15 |
| 2025 | 27 | 1034 | 1039 | 1 | 10 |
| 2024 | 28 | 1031 | 1034 | 1 | 11 |
| 2023 | 20 | 1032 | 1034 | 1 | 7 |
| 2022 | 23 | 1029 | 1033 | 1 | 9 |
| 2021 | 29 | 1018 | 1029 | 1 | 20 |
| 2020 | 19 | 1009 | 1015 | 1 | 13 |
| 2019 | 29 | 1005 | 1008 | 1 | 18 |
| 2018 | 39 | 995 | 1004 | 1 | 34 |
| 2017 | 24 | 988 | 994 | 1 | 18 |
| 2016 | 19 | 967 | 981 | 1 | 18 |
| 2015 | 14 | 952 | 959 | 1 | 11 |
| 2014 | 19 | 950 | 959 | 1 | 14 |
| 2013 | 9 | 927 | 942 | 1 | 7 |
| 2012 | 6 | 912 | 923 | 1 | 4 |
| 2011 | 6 | 874 | 882 | 2 | 6 |
| 2010 | 3 | 876 | 893 | 1 | 2 |
By division
| Division | Events | Avg | Best | Podiums |
|---|---|---|---|---|
| MA1 | 13 | 932 | 1 | 7 |
| MA2 | 10 | 891 | 1 | 3 |
| MA3 | 3 | 864 | 1 | 3 |
| MJ1 | 1 | 906 | 24 | 0 |
| MPO | 316 | 1007 | 1 | 120 |
Best tournament ratings
Average round rating by event.
2025-11-21 · MPO · Finish 1 · 3 rounds
2025-06-13 · MPO · Finish 2 · 3 rounds
2024-02-03 · MPO · Finish 1 · 4 rounds
2022-07-29 · MPO · Finish 2 · 3 rounds
2025-06-27 · MPO · Finish 5 · 3 rounds
2021-07-23 · MPO · Finish 3 · 3 rounds
2022-09-22 · MPO · Finish 2 · 4 rounds
2026-04-25 · MPO · Finish 1 · 2 rounds
Best finishes
2023-07-20 · MPO · Rating 1034
2024-11-02 · MPO · Rating 1034
2024-11-09 · MPO · Rating 1034
2024-02-17 · MPO · Rating 1033
2025-11-07 · MPO · Rating 1033
2026-07-17 · MPO · Rating 1033
2026-06-26 · MPO · Rating 1032
2023-11-04 · MPO · Rating 1031
Best rounds
| Course | Round | Score | Rating | Layout |
|---|---|---|---|---|
| Maple Hill | 3 | 50 | 1087 | Gold - 2021 MVP Open |
| Maple Hill | 2 | 49 | 1084 | DGPT Playoffs - 2024 MVP Open Gold B |
| Ryan's Course in Red Orchard Park | 2 | 50 | 1082 | Ryan's Course - CVO Standard Layout - Pool A |
| Pickard Park | 1 | 52 | 1082 | 2025 Discmania Challenge Presented by TruBank Gold |
| Maple Hill | 2 | 52 | 1082 | DGPT Playoffs - 2022 MVP Open Golds |
| Ed Austin Park (Fore Palms Disc Golf Course) | 1 | 60 | 1081 | Fore Palms DGC - Blue 24 |
| Harvey Penick | 1 | 53 | 1081 | The Open course at Harvey Penick - MPO |
| Nokia Disc Golf Park | 4 | 52 | 1079 | Pool A: Nokia Disc Golf Park - The Beast MPO - Nokia Disc Golf Park |
| Unknown course | 4 | 53 | 1079 | — |
| The Blockhouse - Darkside | 3 | 46 | 1077 | 2019 TDIM Darkside |
Most played courses
| Course | Rounds | Avg round | Best | Layouts |
|---|---|---|---|---|
| Unknown course | 345 | 975 | 1079 | 157 |
| Idlewild | 32 | 1018 | 1048 | 15 |
| Winthrop University Rec. Area | 25 | 1020 | 1074 | 15 |
| Maple Hill | 21 | 1037 | 1087 | 13 |
| Brent Hambrick Memorial Disc Golf Course at Hoover Dam | 15 | 1020 | 1070 | 10 |
| Brazos Park East | 14 | 1004 | 1057 | 7 |
| Disc Side of Heaven - Champ Course | 14 | 1033 | 1071 | 7 |
| Pickard Park | 14 | 1029 | 1082 | 8 |
| Northwood Black | 13 | 1005 | 1032 | 5 |
| Black Bear | 12 | 1023 | 1075 | 7 |