Player career profile
Calvin Heimburg
World ranking
Monthly snapshot by PDGA rating
World ranking, division rank, and 24-month rating history — free with an account
Career peak
1054
Best rating found
Tracked results
352
Finished archived events
Best finish
1
Lowest place value
Wins / podiums
67 / 160
279 top-10 finishes
Rated rounds
1072
Best round 1101
Active years
2010–2026
17 archived seasons
Career trend
Event rating across 351 rated events · 894–1054
Year-by-year
| Year | Events | Avg | Peak | Best | Top 10 |
|---|---|---|---|---|---|
| 2026 | 25 | 1051 | 1052 | 1 | 17 |
| 2025 | 28 | 1047 | 1051 | 1 | 25 |
| 2024 | 27 | 1049 | 1052 | 1 | 19 |
| 2023 | 25 | 1046 | 1052 | 1 | 22 |
| 2022 | 27 | 1045 | 1050 | 1 | 17 |
| 2021 | 26 | 1050 | 1054 | 1 | 19 |
| 2020 | 14 | 1044 | 1052 | 1 | 13 |
| 2019 | 31 | 1040 | 1044 | 1 | 23 |
| 2018 | 25 | 1025 | 1033 | 1 | 19 |
| 2017 | 25 | 1017 | 1019 | 1 | 19 |
| 2016 | 23 | 1013 | 1018 | 1 | 22 |
| 2015 | 21 | 1002 | 1006 | 1 | 18 |
| 2014 | 26 | 996 | 1000 | 1 | 24 |
| 2013 | 13 | 980 | 991 | 2 | 10 |
| 2012 | 10 | 954 | 969 | 1 | 8 |
| 2011 | 5 | 909 | 926 | 1 | 4 |
| 2010 | 1 | — | — | 14 | 0 |
By division
| Division | Events | Avg | Best | Podiums |
|---|---|---|---|---|
| MA1 | 9 | 951 | 1 | 5 |
| MA2 | 4 | 897 | 1 | 1 |
| MJ1 | 2 | 957 | 5 | 0 |
| MPO | 336 | 1031 | 1 | 154 |
| RPA | 1 | 1005 | 6 | 0 |
Best tournament ratings
Average round rating by event.
2022-02-11 · MPO · Finish 1 · 1 round
2025-07-17 · MPO · Finish 1 · 4 rounds
2020-02-27 · MPO · Finish 1 · 4 rounds
2023-03-24 · MPO · Finish 1 · 3 rounds
2022-03-25 · MPO · Finish 2 · 3 rounds
2018-10-26 · MPO · Finish 1 · 3 rounds
2019-01-26 · MPO · Finish 1 · 3 rounds
2026-05-21 · MPO · Finish 1 · 4 rounds
Best finishes
2021-04-08 · MPO · Rating 1054
2026-01-09 · MPO · Rating 1052
2025-10-16 · MPO · Rating 1051
2026-10-08 · MPO · Rating 1051
2022-04-22 · MPO · Rating 1050
2024-05-03 · MPO · Rating 1050
2021-08-05 · MPO · Rating 1049
2021-09-16 · MPO · Rating 1049
Best rounds
| Course | Round | Score | Rating | Layout |
|---|---|---|---|---|
| Tallinn Song Festival Grounds | 2 | 48 | 1101 | The Rockstar 2025 - MPO, Day 1 & 2 |
| Fountain Hills Disc Golf Course | 1 | 41 | 1096 | Memorial Championship 2020 MPO |
| Commons Park - Lakeside | 3 | 43 | 1093 | White Commons |
| Unknown course | 4 | 51 | 1092 | — |
| Unknown course | 4 | 48 | 1091 | — |
| Swenson Park Disc Golf Course | 1 | 52 | 1090 | MPO A |
| Unknown course | 4 | 51 | 1090 | — |
| Unknown course | 1 | 44 | 1090 | Pusch Ridge Temp - MPO All Stars |
| Pickard Park | 1 | 51 | 1089 | 2025 Discmania Challenge Presented by TruBank Gold |
| Unknown course | 2 | 47 | 1089 | Airborn Disc Golf Preserve - Black Bear Longs |
Most played courses
| Course | Rounds | Avg round | Best | Layouts |
|---|---|---|---|---|
| Unknown course | 563 | 1011 | 1092 | 241 |
| Winthrop University Rec. Area | 33 | 1042 | 1083 | 18 |
| Maple Hill | 30 | 1045 | 1082 | 18 |
| Idlewild | 25 | 1041 | 1064 | 7 |
| Disc Side of Heaven - Champ Course | 21 | 1052 | 1080 | 8 |
| Smugglers Notch Disc Golf Center - Brewster Ridge | 21 | 1038 | 1081 | 12 |
| Brazos Park East | 20 | 1039 | 1072 | 8 |
| Swenson Park Disc Golf Course | 20 | 1051 | 1090 | 9 |
| Pickard Park | 17 | 1045 | 1089 | 9 |
| Champions Landing | 16 | 1053 | 1083 | 8 |