Player career profile
Isaac Robinson
World ranking
Monthly snapshot by PDGA rating
World ranking, division rank, and 24-month rating history — free with an account
Career peak
1048
Best rating found
Tracked results
254
Finished archived events
Best finish
1
Lowest place value
Wins / podiums
48 / 111
186 top-10 finishes
Rated rounds
720
Best round 1105
Active years
2011–2026
16 archived seasons
Career trend
Event rating across 253 rated events · 681–1048
Year-by-year
| Year | Events | Avg | Peak | Best | Top 10 |
|---|---|---|---|---|---|
| 2026 | 28 | 1047 | 1048 | 1 | 21 |
| 2025 | 29 | 1047 | 1048 | 1 | 21 |
| 2024 | 28 | 1041 | 1046 | 1 | 19 |
| 2023 | 33 | 1036 | 1041 | 1 | 21 |
| 2022 | 26 | 1033 | 1036 | 1 | 15 |
| 2021 | 18 | 1027 | 1034 | 1 | 17 |
| 2020 | 14 | 1011 | 1020 | 1 | 9 |
| 2019 | 17 | 1009 | 1017 | 1 | 13 |
| 2018 | 9 | 1008 | 1012 | 1 | 6 |
| 2017 | 12 | 994 | 1007 | 1 | 8 |
| 2016 | 10 | 970 | 982 | 1 | 10 |
| 2015 | 7 | 954 | 959 | 1 | 5 |
| 2014 | 13 | 918 | 941 | 1 | 11 |
| 2013 | 5 | 877 | 887 | 3 | 5 |
| 2012 | 4 | 774 | 849 | 1 | 4 |
| 2011 | 1 | — | — | 4 | 1 |
By division
| Division | Events | Avg | Best | Podiums |
|---|---|---|---|---|
| MA1 | 12 | 925 | 1 | 7 |
| MA2 | 5 | 877 | 3 | 2 |
| MA3 | 2 | 784 | 3 | 1 |
| MJ1 | 1 | 924 | 2 | 1 |
| MJ2 | 2 | 849 | 2 | 1 |
| MJ3 | 1 | 681 | 1 | 1 |
| MPO | 231 | 1026 | 1 | 98 |
Best tournament ratings
Average round rating by event.
2025-07-17 · MPO · Finish 3 · 4 rounds
2022-07-08 · MPO · Finish 1 · 3 rounds
2026-04-17 · MPO · Finish 2 · 3 rounds
2023-08-30 · MPO · Finish 1 · 5 rounds
2024-06-21 · MPO · Finish 3 · 3 rounds
2025-08-14 · MPO · Finish 3 · 4 rounds
2021-04-18 · MPO · Finish 1 · 2 rounds
2023-04-20 · MPO · Finish 1 · 4 rounds
Best finishes
2026-01-17 · MPO · Rating 1048
2026-01-31 · MPO · Rating 1048
2026-09-14 · MPO · Rating 1048
2026-10-24 · MPO · Rating 1047
2025-01-18 · MPO · Rating 1046
2025-04-30 · MPO · Rating 1046
2025-05-01 · MPO · Rating 1046
2024-08-21 · MPO · Rating 1044
Best rounds
| Course | Round | Score | Rating | Layout |
|---|---|---|---|---|
| Unknown course | 4 | 50 | 1105 | — |
| Tallinn Song Festival Grounds | 2 | 48 | 1101 | The Rockstar 2025 - MPO, Day 1 & 2 |
| Boundary Waters - One | 1 | 41 | 1094 | BW1 |
| Unknown course | 4 | 51 | 1090 | — |
| Tallinn Song Festival Grounds | 1 | 50 | 1086 | The Rockstar 2025 - MPO, Day 1 & 2 |
| Järva Discgolf Park | 3 | 48 | 1085 | EPT 2023 MPO |
| Maple Hill | 4 | 50 | 1084 | Golds (A Pins) |
| Disc Side of Heaven - Champ Course | 2 | 52 | 1081 | DGPT Jonesboro Open - MPO |
| Winthrop University Rec. Area | 4 | 54 | 1081 | Winthrop A Rd4 |
| Riverbend East at Milo McIver State Park | 2 | 51 | 1080 | Riverbend Gold MPO 2026 |
Most played courses
| Course | Rounds | Avg round | Best | Layouts |
|---|---|---|---|---|
| Unknown course | 272 | 981 | 1105 | 90 |
| Winthrop University Rec. Area | 33 | 1041 | 1081 | 18 |
| Idlewild | 19 | 1040 | 1077 | 8 |
| North Georgia Canopy Tours | 19 | 1024 | 1070 | 7 |
| Brazos Park East | 14 | 1035 | 1061 | 7 |
| Maple Hill | 14 | 1029 | 1084 | 9 |
| Pickard Park | 14 | 1043 | 1075 | 8 |
| Swenson Park Disc Golf Course | 14 | 1042 | 1065 | 6 |
| Northwood Black | 13 | 1028 | 1076 | 5 |
| Smugglers Notch Disc Golf Center - Brewster Ridge | 13 | 1044 | 1064 | 8 |