Player career profile
Austin Turner
World ranking
Monthly snapshot by PDGA rating
World ranking, division rank, and 24-month rating history — free with an account
Career peak
1038
Best rating found
Tracked results
277
Finished archived events
Best finish
1
Lowest place value
Wins / podiums
36 / 84
157 top-10 finishes
Rated rounds
814
Best round 1086
Active years
2012–2026
15 archived seasons
Career trend
Event rating across 276 rated events · 831–1038
Year-by-year
| Year | Events | Avg | Peak | Best | Top 10 |
|---|---|---|---|---|---|
| 2026 | 21 | 1030 | 1033 | 3 | 4 |
| 2025 | 18 | 1035 | 1038 | 1 | 4 |
| 2024 | 24 | 1023 | 1030 | 1 | 6 |
| 2023 | 16 | 1021 | 1025 | 1 | 6 |
| 2022 | 21 | 1021 | 1028 | 1 | 8 |
| 2021 | 12 | 1016 | 1024 | 1 | 11 |
| 2020 | 7 | 1010 | 1017 | 1 | 5 |
| 2019 | 18 | 1002 | 1007 | 1 | 12 |
| 2018 | 25 | 1012 | 1017 | 1 | 10 |
| 2017 | 38 | 1013 | 1017 | 1 | 26 |
| 2016 | 26 | 1000 | 1007 | 1 | 22 |
| 2015 | 11 | 985 | 989 | 1 | 11 |
| 2014 | 18 | 970 | 974 | 1 | 13 |
| 2013 | 20 | 941 | 961 | 1 | 17 |
| 2012 | 2 | 831 | 831 | 1 | 2 |
By division
| Division | Events | Avg | Best | Podiums |
|---|---|---|---|---|
| MA1 | 24 | 958 | 1 | 12 |
| MA2 | 3 | 885 | 1 | 2 |
| MJ1 | 1 | 984 | 1 | 1 |
| MJ2 | 2 | 831 | 1 | 2 |
| MPO | 247 | 1013 | 1 | 67 |
Best tournament ratings
Average round rating by event.
2026-08-07 · MPO · Finish 10 · 3 rounds
2025-10-09 · MPO · Finish 6 · 4 rounds
2024-11-22 · MPO · Finish 1 · 3 rounds
2024-09-14 · MPO · Finish 3 · 2 rounds
2017-09-09 · MPO · Finish 1 · 2 rounds
2025-04-04 · MPO · Finish 2 · 3 rounds
2024-09-26 · MPO · Finish 8 · 4 rounds
2025-06-20 · MPO · Finish 1 · 3 rounds
Best finishes
2025-06-20 · MPO · Rating 1036
2024-11-22 · MPO · Rating 1030
2021-10-15 · MPO · Rating 1024
2021-11-12 · MPO · Rating 1024
2021-08-28 · MPO · Rating 1021
2023-01-07 · MPO · Rating 1021
2022-12-10 · MPO · Rating 1020
2020-12-05 · MPO · Rating 1017
Best rounds
| Course | Round | Score | Rating | Layout |
|---|---|---|---|---|
| Buck Branch Disc Golf Course | 3 | 50 | 1086 | Charleston Classic - Golds |
| Pickard Park | 1 | 54 | 1080 | 2026 Discmania Challenge presented by TruBank Gold |
| Winthrop University Rec. Area | 3 | 55 | 1077 | 2025 USDGC B |
| Shelton Springs Disc Golf | 2 | 54 | 1075 | Cascade Challenge - MPO |
| DeLaveaga "Muni" Disc Golf Course | 3 | 50 | 1072 | Dela Golf Course - MC Long |
| Unknown course | 2 | 49 | 1070 | Blue Tees |
| Unknown course | 3 | 51 | 1069 | The Open Course at Harvey Penick - MPO |
| Unknown course | 4 | 57 | 1068 | — |
| Unknown course | 2 | 46 | 1068 | Arrowhead Cypress |
| Faylor Lake DiscGolfPark | 2 | 56 | 1067 | Tournament Gold Layout with 18 peninsula |
Most played courses
| Course | Rounds | Avg round | Best | Layouts |
|---|---|---|---|---|
| Unknown course | 458 | 999 | 1070 | 191 |
| Winthrop University Rec. Area | 21 | 1017 | 1077 | 14 |
| Socastee Recreation Park | 19 | 1010 | 1050 | 11 |
| Idlewild | 18 | 1014 | 1040 | 8 |
| Maple Hill | 17 | 1020 | 1061 | 10 |
| Swenson Park Disc Golf Course | 15 | 1019 | 1053 | 7 |
| Pickard Park | 14 | 1034 | 1080 | 8 |
| Splinter City Disc Golf Course | 13 | 1020 | 1036 | 8 |
| Disc Side of Heaven - Champ Course | 12 | 1013 | 1039 | 5 |
| Smugglers Notch Disc Golf Center - Brewster Ridge | 12 | 1015 | 1058 | 6 |