Player career profile
Alexis Mandujano
World ranking
Monthly snapshot by PDGA rating
World ranking, division rank, and 24-month rating history — free with an account
Career peak
961
Best rating found
Tracked results
164
Finished archived events
Best finish
1
Lowest place value
Wins / podiums
19 / 53
91 top-10 finishes
Rated rounds
497
Best round 1026
Active years
2014–2026
13 archived seasons
Career trend
Event rating across 160 rated events · 788–961
Year-by-year
| Year | Events | Avg | Peak | Best | Top 10 |
|---|---|---|---|---|---|
| 2026 | 14 | 956 | 961 | 1 | 6 |
| 2025 | 17 | 953 | 957 | 3 | 3 |
| 2024 | 11 | 951 | 953 | 3 | 3 |
| 2023 | 18 | 949 | 953 | 2 | 5 |
| 2022 | 20 | 950 | 953 | 4 | 6 |
| 2021 | 22 | 934 | 942 | 1 | 16 |
| 2020 | 10 | 909 | 927 | 2 | 9 |
| 2019 | 7 | 918 | 926 | 2 | 5 |
| 2018 | 4 | 914 | 917 | 1 | 4 |
| 2017 | 8 | 900 | 916 | 1 | 5 |
| 2016 | 10 | 858 | 883 | 1 | 10 |
| 2015 | 12 | 809 | 834 | 1 | 11 |
| 2014 | 11 | 803 | 809 | 1 | 8 |
By division
| Division | Events | Avg | Best | Podiums |
|---|---|---|---|---|
| FA1 | 16 | 863 | 1 | 15 |
| FA2 | 8 | 796 | 1 | 8 |
| FA3 | 2 | — | 1 | 1 |
| FJ1 | 3 | 843 | 1 | 3 |
| FJ2 | 2 | 838 | 1 | 1 |
| FPO | 116 | 943 | 1 | 22 |
| MA2 | 5 | 878 | 4 | 0 |
| MA3 | 8 | 832 | 1 | 3 |
| MPO | 4 | 947 | 6 | 0 |
Best tournament ratings
Average round rating by event.
2023-07-28 · FPO · Finish 2 · 3 rounds
2024-10-10 · FPO · Finish 7 · 4 rounds
2021-10-22 · FPO · Finish 1 · 3 rounds
2023-10-05 · FPO · Finish 7 · 4 rounds
2026-05-01 · FPO · Finish 2 · 3 rounds
2025-06-19 · FPO · Finish 12 · 4 rounds
2026-04-09 · FPO · Finish 13 · 4 rounds
2022-05-20 · FPO · Finish 4 · 3 rounds
Best finishes
2026-04-17 · FPO · Rating 957
2021-10-22 · FPO · Rating 941
2018-07-24 · FA1 · Rating 913
2018-02-17 · FPO · Rating 911
2017-08-03 · FA1 · Rating 908
2017-07-18 · FJ1 · Rating 906
2017-04-22 · FA1 · Rating 892
2017-04-27 · FA1 · Rating 892
Best rounds
| Course | Round | Score | Rating | Layout |
|---|---|---|---|---|
| Unknown course | 4 | 60 | 1026 | — |
| Harmony Bends Disc Golf at Strawn Park | 1 | 59 | 1026 | Harmony Bends FPO 2023 White Tees |
| Brazos Park East | 3 | 58 | 1019 | BEast Championship FPO |
| Unknown course | 4 | 61 | 1017 | — |
| Idlewild | 2 | 64 | 1003 | LWS Open 2025 FPO |
| Heritage Park Belton | 1 | 59 | 1003 | The Open Course FPO |
| Blackhawk | 1 | 55 | 1000 | Black X |
| Unknown course | 4 | 66 | 998 | — |
| Idlewild | 1 | 67 | 997 | LWS Open 2023 FPO |
| Winthrop University Rec. Area | 3 | 65 | 996 | Winthrop Arena B |
Most played courses
| Course | Rounds | Avg round | Best | Layouts |
|---|---|---|---|---|
| Unknown course | 187 | 885 | 1026 | 81 |
| Idlewild | 21 | 963 | 1003 | 9 |
| Brazos Park East | 18 | 938 | 1019 | 6 |
| Winthrop University Rec. Area | 18 | 955 | 996 | 9 |
| Sunset Hills Disc Golf Course | 17 | 953 | 980 | 2 |
| Pickard Park | 15 | 938 | 987 | 10 |
| Kensington Toboggan - Seasonal | 12 | 952 | 978 | 10 |
| Maple Hill | 12 | 929 | 960 | 6 |
| Disc Side of Heaven - Champ Course | 9 | 953 | 991 | 4 |
| Heritage Park Belton | 9 | 918 | 1003 | 4 |